Fee Schedule Shares Loan Rates Certificates
Effective as of: November 1, 2018
| Regular Shares - $5.00 Min. Bal. | No Monthly Fee |
| Holiday Club - Transferred to Share 1st week in November | No Monthly Fee- $10.00 Fee/closed before scheduled transfer |
| Vacation Club - 3 Withdrawals Calendar Year | No Monthly Fee |
| Share Draft - | No Monthly Fee |
| Share Draft Check Printing - Deluxe check printing | Price May Vary |
| Overdraft transfer from Share Account | $2.00 per transfer |
| Debit Card - Reissue Fee (Lost or Stolen) | $35.00 |
| Debit Card -Transaction Fees - AllPoint Network | No Charge |
| Debit Card - Transaction Fees - Other than AllPoint Network | Varies - Per Financial Institute |
| NSF Fee - Overdraft by check, ATM, Debit Card, EFT | $25.00 |
| Check - Stop Payment Fee | $15.00 |
| Duplicate Check or Statement | $5.00 |
| Account Research or Statement Balancing | $25.00 per hour (after 30 minutes) |
| Returned Mail - | $5.00 |
| Wire Transfer - Outgoing | $20.00 |
| Wire Transfer - Incoming | $5.00 |
| Levies/Attachments | $30.00 |
| Dormant/Inactive Account (1 year) | $10.00 |
| Abandoned Property (3 years - to DOR) | $30.00 |
| Loan Skip a Payment (December) | $25.00 |
| Paper Statement - Mailed | $2.00 per statement period |
